
Raymore-Peculiar 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Tue 11/261:00 AM |  | 1572 | 45 50 | |
| Wed 12/41:30 AM |  | 7247 | 55 37 | |
| Fri 12/6TBD |  | 5768 | 50 48 | |
| Sat 12/7TBD |   | 4744 | 43 50 | |
| Tue 12/101:00 AM |  | 3566 | 48 58 | |
| Fri 12/131:00 AM |  | 2466 | 35 61 | |
| Tue 12/171:00 AM |   | 3348 | 52 47 | |
| Thu 12/191:00 AM |   | 4157 | 47 52 | |
| Fri 12/2011:30 PM |  | 3056 | 51 54 | |
| Tue 1/71:00 AM |  | -- | 59 40 | 88%12% | 
| Fri 1/1011:30 PM |  | 4656 | 52 50 | |
| Tue 1/141:00 AM |  | 6853 | 52 54 | |
| Tue 1/1411:30 PM |  | 5838 | 60 41 | |
| Fri 1/171:00 AM |   | 5046 | 49 53 | |
| Fri 1/241:00 AM |  | 5153 | 47 60 | |
| Tue 1/28TBD | 3950 | 54 44 | ||
| Thu 1/30TBD |   | 1356 | 28 64 | |
| Sat 2/1TBD |  | 4560 | 38 55 | |
| Tue 2/41:00 AM |   | 4151 | 42 50 | |
| Fri 2/71:00 AM |  | 3664 | 37 62 | |
| Tue 2/111:00 AM |  | 5358 | 58 50 | |
| Fri 2/141:00 AM |  | 3941 | 49 55 | |
| Tue 2/181:00 AM |   | 5952 | 52 47 | |
| Fri 2/211:00 AM |   | 5348 | 48 52 | |
| Tue 2/251:00 AM |  | 7476 | 55 53 | |
| Fri 2/281:00 AM |   | 4249 | 48 44 | |
| Fri 3/7TBD |  | 3264 | 21 61 | |
| Sun 3/9TBD |  | 4660 | 52 58 | 
All times are in Coordinated Universal Time




