
Richmond-Burton Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/296:30 PM | -- | 55 54 | 50%50% | |
Wed 12/312:45 AM | 6260 | 44 60 | ||
Fri 12/512:45 AM | 4372 | 55 57 | ||
Sat 12/610:00 PM | -- | 48 64 | 12%88% | |
Wed 12/1012:45 AM | -- | 52 61 | 25%75% | |
Sat 12/1312:45 AM | -- | 64 44 | 93%7% | |
Tue 12/1612:45 AM | -- | 57 44 | 86%14% | |
Tue 12/1612:45 AM | -- | 61 52 | 76%24% | |
Thu 12/1812:45 AM | -- | 62 53 | 73%27% | |
Sat 12/205:00 PM | -- | 58 57 | 52%48% | |
Mon 12/228:00 PM | -- | 57 54 | 59%41% | |
Tue 12/235:00 PM | -- | 54 67 | 17%83% | |
Sat 1/1012:45 AM | -- | 56 52 | 60%40% | |
Wed 1/1412:45 AM | -- | 52 58 | 32%68% | |
Fri 1/1612:45 AM | -- | 50 58 | 28%72% | |
Thu 1/2212:45 AM | -- | 47 61 | 14%86% | |
Sun 1/2512:45 AM | -- | 53 61 | 28%72% | |
Wed 1/2812:45 AM | -- | 60 55 | 66%34% | |
Sat 1/3112:45 AM | -- | 39 66 | 3%97% | |
Thu 2/512:45 AM | -- | 50 58 | 27%73% | |
Sat 2/76:30 PM | -- | 54 53 | 52%48% | |
Sat 2/1412:45 AM | -- | 60 50 | 78%22% | |
Thu 2/1912:45 AM | -- | 58 54 | 61%39% |
All times are in Coordinated Universal Time













