
Rockwood Summit Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/26TBD | 8871 | 61 48 | ||
Tue 12/211:30 PM | 5854 | 64 50 | ||
Fri 12/51:00 AM | 4651 | 55 66 | ||
Sat 12/6TBD | 8240 | 69 46 | ||
Wed 12/101:00 AM | 6648 | 64 48 | ||
Sat 12/1312:00 AM | 4082 | 42 71 | ||
Wed 12/1712:00 AM | 7153 | 66 53 | ||
Fri 12/191:00 AM | 4564 | 57 59 | ||
Sun 12/28TBD | 4274 | 42 64 | ||
Mon 12/29TBD | 6760 | 46 66 | ||
Tue 12/30TBD | 5449 | 63 53 | ||
Wed 1/712:00 AM | 5283 | 57 58 | ||
Sat 1/10TBD | 5054 | 55 60 | ||
Wed 1/14TBD | 6294 | 51 70 | ||
Sat 1/17TBD | 5849 | 64 62 | ||
Thu 1/221:00 AM | 5350 | 54 55 | ||
Sat 1/241:00 AM | 6056 | 52 55 | ||
Fri 1/30TBD | 5856 | 50 63 | ||
Sat 1/31TBD | 4455 | 52 60 | ||
Sun 2/1TBD | 4257 | 54 60 | ||
Wed 2/412:30 AM | 6437 | 60 47 | ||
Wed 2/1112:00 AM | -- | 58 60 | 46%54% | |
Sat 2/1412:00 AM | -- | 62 55 | 70%30% | |
Thu 2/191:00 AM | -- | 52 62 | 22%78% | |
Sat 2/211:00 AM | -- | 67 61 | 67%33% | |
Wed 2/2512:00 AM | -- | 53 56 | 44%56% | |
Fri 2/2712:00 AM | -- | 59 58 | 53%47% |
All times are in Coordinated Universal Time










