Rosewood Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Wed 11/1912:30 AM  | --  | 49 52  | 42%58%  | |
Fri 11/2112:30 AM  | --  | 39 60  | 8%92%  | |
Wed 11/2612:30 AM  | --  | 54 58  | 40%60%  | |
Thu 12/412:30 AM  | --  | 58 43  | 85%15%  | |
Sat 12/612:30 AM  | --  | 55 58  | 43%57%  | |
Wed 12/1012:30 AM  | --  | 54 51  | 58%42%  | |
Sat 12/1312:30 AM  | --  | 38 72  | 2%98%  | |
Sat 12/2012:00 AM  | --  | 62 46  | 86%14%  | |
Tue 12/2312:00 AM  | --  | 57 47  | 77%23%  | |
Wed 12/2412:00 AM  | --  | 68 35  | 98%2%  | |
Wed 1/712:30 AM  | --  | 52 57  | 38%62%  | |
Fri 1/912:30 AM  | --  | 49 60  | 22%78%  | |
Wed 1/1412:00 AM  | --  | 56 44  | 82%18%  | |
Sat 1/1712:00 AM  | --  | 40 65  | 5%95%  | |
Wed 1/2112:00 AM  | --  | 48 59  | 22%78%  | |
Sat 1/2412:00 AM  | --  | 69 40  | 97%3%  | |
Wed 1/2812:00 AM  | --  | 62 46  | 86%14%  | |
Sat 1/3112:00 AM  | --  | 54 55  | 50%50%  | |
Sat 2/712:00 AM  | --  | 42 60  | 10%90%  | |
Wed 2/1112:00 AM  | --  | 64 44  | 92%8%  | |
Sat 2/1412:00 AM  | --  | 56 49  | 68%32%  | 
All times are in Coordinated Universal Time






