Russell Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/61:00 AM | -- | 65 29 | 99%1% | |
Wed 12/171:00 AM | -- | 62 39 | 95%5% | |
Sat 12/201:00 AM | -- | 53 50 | 58%42% | |
Sat 1/31:00 AM | -- | 41 58 | 11%89% | |
Wed 1/71:00 AM | -- | 54 50 | 61%39% | |
Sat 1/101:00 AM | -- | 55 53 | 55%45% | |
Wed 1/141:30 AM | -- | 48 57 | 27%73% | |
Fri 1/161:00 AM | -- | 54 53 | 50%50% | |
Wed 1/281:00 AM | -- | 51 54 | 43%57% | |
Sat 1/311:00 AM | -- | 50 53 | 41%59% | |
Tue 2/31:00 AM | -- | 33 64 | 2%98% | |
Sat 2/71:00 AM | -- | 56 49 | 69%31% | |
Wed 2/111:00 AM | -- | 48 57 | 26%74% | |
Sat 2/141:30 AM | -- | 49 56 | 30%70% | |
Wed 2/181:00 AM | -- | 48 56 | 29%71% | |
Sat 2/211:00 AM | -- | 50 56 | 34%66% |
All times are in Coordinated Universal Time

