
Sequoyah Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 11/159:00 PM  | --  | 37 59  | 8%92%  | |
Tue 11/1811:00 PM  | --  | 48 50  | 46%54%  | |
Sat 11/228:00 PM  | --  | 55 50  | 61%39%  | |
Mon 11/244:00 PM  | --  | 54 52  | 53%47%  | |
Tue 11/2511:00 PM  | --  | 35 62  | 4%96%  | |
Tue 12/211:00 PM  | --  | 47 61  | 19%81%  | |
Fri 12/511:00 PM  | --  | 58 29  | 97%3%  | |
Tue 12/911:00 PM  | --  | 65 46  | 89%11%  | |
Fri 12/1211:00 PM  | --  | 51 50  | 50%50%  | |
Thu 12/189:30 PM  | --  | 47 52  | 38%62%  | |
Fri 12/198:00 PM  | --  | 58 45  | 80%20%  | |
Sat 12/209:00 PM  | --  | 42 62  | 10%90%  | |
Sun 12/2812:00 AM  | --  | 24 66  | 0%100%  | |
Tue 1/611:00 PM  | --  | 52 57  | 38%62%  | |
Fri 1/911:00 PM  | --  | 55 45  | 74%26%  | |
Tue 1/1311:00 PM  | --  | 51 46  | 63%37%  | |
Fri 1/1611:00 PM  | --  | 27 60  | 1%99%  | |
Tue 1/2011:00 PM  | --  | 65 46  | 89%11%  | |
Fri 1/2311:00 PM  | --  | 49 54  | 39%61%  | |
Tue 1/2711:00 PM  | --  | 44 55  | 24%76%  | |
Fri 1/3011:00 PM  | --  | 55 52  | 57%43%  | |
Tue 2/310:30 PM  | --  | 43 57  | 18%82%  | |
Fri 2/610:30 PM  | --  | 44 54  | 25%75%  | |
Tue 2/1010:30 PM  | --  | 53 46  | 67%33%  | 
All times are in Coordinated Universal Time
















