Shelby Valley Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/259:00 PM | -- | 48 75 | 5%95% | |
Tue 12/212:30 AM | 6561 | 57 58 | ||
Wed 12/312:00 AM | 6282 | 55 70 | ||
Wed 12/10TBD | -- | 70 62 | 69%31% | |
Thu 12/1112:30 AM | -- | 47 80 | 2%98% | |
Tue 12/1612:30 AM | -- | 65 60 | 62%38% | |
Wed 12/1712:30 AM | -- | 65 71 | 35%65% | |
Fri 12/1912:30 AM | -- | 73 66 | 68%32% | |
Sun 12/211:00 AM | -- | 62 64 | 47%53% | |
Sun 12/2812:30 AM | -- | 55 59 | 38%62% | |
Mon 12/299:00 PM | -- | 40 76 | 1%99% | |
Mon 12/299:00 PM | -- | 51 67 | 12%88% | |
Tue 12/3010:30 PM | -- | 63 51 | 81%19% | |
Tue 12/3010:30 PM | -- | 33 77 | 0%100% | |
Wed 12/317:30 PM | -- | 55 58 | 41%59% | |
Sat 1/3TBD | -- | 61 65 | 40%60% | |
Sun 1/4TBD | -- | 60 71 | 23%77% | |
Wed 1/712:00 AM | -- | 72 58 | 82%18% | |
Wed 1/712:00 AM | -- | 55 70 | 15%85% | |
Thu 1/812:30 AM | -- | 57 72 | 16%84% | |
Sat 1/1012:30 AM | -- | 64 72 | 30%70% | |
Tue 1/1312:30 AM | -- | 70 68 | 53%47% | |
Wed 1/1412:30 AM | -- | 66 62 | 59%41% | |
Sat 1/1712:30 AM | -- | 68 65 | 56%44% | |
Sun 1/188:30 PM | -- | 62 69 | 31%69% | |
Wed 1/2112:30 AM | -- | 56 69 | 19%81% | |
Fri 1/23TBD | -- | 60 72 | 21%79% | |
Sun 1/25TBD | -- | 49 76 | 5%95% | |
Wed 1/2812:30 AM | -- | 63 74 | 23%77% | |
Wed 1/2812:30 AM | -- | 73 66 | 68%32% | |
Fri 1/3012:30 AM | -- | 70 59 | 77%23% | |
Sat 1/3110:30 PM | -- | 76 35 | 99%1% | |
Sat 1/3110:30 PM | -- | 34 76 | 0%100% | |
Wed 2/4TBD | -- | 65 71 | 34%66% | |
Thu 2/58:30 PM | -- | 66 62 | 59%41% | |
Fri 2/612:30 AM | -- | 64 70 | 34%66% | |
Sun 2/812:00 AM | -- | 50 73 | 8%92% | |
Wed 2/1112:30 AM | -- | 67 57 | 74%26% | |
Fri 2/1312:30 AM | -- | 70 67 | 56%44% | |
Wed 2/1812:30 AM | -- | 70 66 | 61%39% | |
Fri 2/2012:30 AM | -- | 62 69 | 32%68% |
All times are in Coordinated Universal Time











