
Soquel Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/213:00 AM | 2941 | 46 55 | ||
Wed 12/33:00 AM | 6950 | 65 46 | ||
Thu 12/411:30 PM | 5247 | 51 55 | ||
Sat 12/6TBD | 3832 | 58 46 | ||
Sun 12/7TBD | 4142 | 61 52 | ||
Wed 12/103:00 AM | 3653 | 47 60 | ||
Fri 12/12TBD | 4270 | 44 59 | ||
Sat 12/134:00 AM | 5259 | 52 60 | ||
Sat 12/1311:30 PM | 7234 | 61 47 | ||
Sat 12/20TBD | 4277 | 48 61 | ||
Tue 12/233:00 AM | 4052 | 50 55 | ||
Tue 12/30TBD | 4744 | 53 50 | ||
Tue 12/308:30 PM | 4537 | 56 44 | ||
Thu 1/1TBD | 7327 | 59 54 | ||
Wed 1/73:00 AM | 4254 | 53 62 | ||
Sat 1/103:30 AM | 7145 | 60 46 | ||
Wed 1/143:00 AM | 6335 | 66 34 | ||
Sat 1/173:30 AM | 2447 | 43 52 | ||
Wed 1/213:30 AM | -- | 34 67 | 0%100% | |
Sat 1/243:30 AM | -- | 51 50 | 51%49% | |
Tue 1/273:30 AM | -- | 42 64 | 4%96% | |
Thu 1/293:00 AM | -- | 31 68 | 0%100% | |
Sat 1/3110:03 PM | -- | 50 44 | 72%28% | |
Wed 2/43:30 AM | -- | 64 35 | 99%1% | |
Sun 2/83:00 AM | -- | 49 54 | 33%67% |
All times are in Coordinated Universal Time
















