
South Florence Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1112:30 AM | -- | 58 59 | 49%51% | |
Mon 11/248:30 PM | 5638 | 61 52 | ||
Mon 12/111:30 PM | 4566 | 43 64 | ||
Sat 12/61:30 AM | 3257 | 46 51 | ||
Wed 12/1012:30 AM | -- | 51 49 | 55%45% | |
Wed 12/101:30 AM | -- | 46 54 | 28%72% | |
Thu 12/1112:00 AM | -- | 32 63 | 1%99% | |
Sat 12/131:30 AM | -- | 58 51 | 71%29% | |
Sat 12/1311:00 PM | -- | 62 45 | 89%11% | |
Thu 12/182:00 AM | -- | 48 60 | 19%81% | |
Tue 1/612:30 AM | -- | 62 58 | 60%40% | |
Sat 1/1012:30 AM | -- | 50 57 | 31%69% | |
Sat 1/1012:30 AM | -- | 52 47 | 64%36% | |
Tue 1/1312:30 AM | -- | 50 58 | 27%73% | |
Thu 1/1512:30 AM | -- | 51 62 | 21%79% | |
Sat 1/1712:30 AM | -- | 55 51 | 62%38% | |
Thu 1/2212:30 AM | -- | 51 62 | 21%79% | |
Sat 1/2412:30 AM | -- | 57 64 | 29%71% | |
Sat 1/3112:30 AM | -- | 45 54 | 24%76% | |
Wed 2/412:30 AM | -- | 56 52 | 61%39% | |
Sat 2/712:30 AM | -- | 62 55 | 70%30% | |
Wed 2/1112:30 AM | -- | 49 57 | 26%74% | |
Fri 2/1312:30 AM | -- | 59 52 | 69%31% |
All times are in Coordinated Universal Time












