
South Florence Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1112:30 AM | -- | 58 59 | 49%51% | |
Mon 11/248:30 PM | -- | 61 52 | 75%25% | |
Mon 12/111:30 PM | -- | 44 65 | 7%93% | |
Sat 12/61:30 AM | -- | 47 54 | 30%70% | |
Wed 12/1012:30 AM | -- | 51 49 | 56%44% | |
Wed 12/101:30 AM | -- | 46 54 | 28%72% | |
Thu 12/1112:00 AM | -- | 31 64 | 1%99% | |
Sat 12/131:30 AM | -- | 61 51 | 76%24% | |
Sat 12/1311:00 PM | -- | 62 47 | 85%15% | |
Thu 12/182:00 AM | -- | 47 62 | 15%85% | |
Tue 1/612:30 AM | -- | 61 57 | 61%39% | |
Sat 1/1012:30 AM | -- | 51 57 | 32%68% | |
Sat 1/1012:30 AM | -- | 54 48 | 66%34% | |
Tue 1/1312:30 AM | -- | 50 57 | 31%69% | |
Thu 1/1512:30 AM | -- | 50 62 | 20%80% | |
Sat 1/1712:30 AM | -- | 55 51 | 61%39% | |
Thu 1/2212:30 AM | -- | 51 63 | 20%80% | |
Sat 1/2412:30 AM | -- | 56 64 | 29%71% | |
Sat 1/3112:30 AM | -- | 46 55 | 24%76% | |
Wed 2/412:30 AM | -- | 55 52 | 57%43% | |
Sat 2/712:30 AM | -- | 60 53 | 70%30% | |
Wed 2/1112:30 AM | -- | 49 57 | 27%73% | |
Fri 2/1312:30 AM | -- | 61 53 | 70%30% |
All times are in Coordinated Universal Time












