
Southern Lehigh Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/2411:00 PM | -- | 55 51 | 60%40% | |
Tue 12/212:00 AM | 5649 | 47 57 | ||
Wed 12/3TBD | -- | 48 51 | 42%58% | |
Fri 12/511:45 PM | -- | 52 51 | 51%49% | |
Sat 12/65:00 PM | -- | 42 58 | 13%87% | |
Mon 12/811:45 PM | -- | 46 53 | 31%69% | |
Thu 12/1111:45 PM | -- | 60 49 | 77%23% | |
Sat 12/135:45 PM | -- | 51 54 | 44%56% | |
Wed 12/1711:45 PM | -- | 61 50 | 77%23% | |
Sat 12/2012:00 AM | -- | 50 49 | 51%49% | |
Mon 12/295:00 PM | -- | 36 55 | 9%91% | |
Sat 1/35:45 PM | -- | 47 52 | 38%62% | |
Tue 1/6TBD | -- | 42 58 | 14%86% | |
Thu 1/811:45 PM | -- | 55 47 | 70%30% | |
Sat 1/105:45 PM | -- | 55 53 | 55%45% | |
Mon 1/1211:45 PM | -- | 63 51 | 77%23% | |
Fri 1/1611:45 PM | -- | 47 55 | 29%71% | |
Thu 1/2211:45 PM | -- | 60 44 | 86%14% | |
Sun 1/25TBD | -- | 58 47 | 78%22% | |
Wed 1/2811:45 PM | -- | 48 49 | 49%51% | |
Fri 1/3011:45 PM | -- | 50 47 | 56%44% | |
Tue 2/311:45 PM | -- | 51 56 | 37%63% |
All times are in Coordinated Universal Time












