
Spring-Ford Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 11/27TBD | 2951 | 60 55 | ||
Sat 11/296:30 PM | 4548 | 45 59 | ||
Fri 12/59:30 PM | -- | 55 49 | 66%34% | |
Tue 12/911:45 PM | -- | 49 58 | 25%75% | |
Thu 12/1111:45 PM | -- | 46 68 | 6%94% | |
Sat 12/139:30 PM | -- | 52 60 | 27%73% | |
Mon 12/1511:45 PM | -- | 56 51 | 63%37% | |
Tue 12/1611:45 PM | -- | 55 48 | 70%30% | |
Thu 12/1811:45 PM | -- | 56 55 | 50%50% | |
Mon 12/226:30 PM | -- | 37 63 | 3%97% | |
Mon 12/297:30 PM | -- | 57 54 | 59%41% | |
Tue 12/305:45 PM | -- | 53 54 | 48%52% | |
Sat 1/36:30 PM | -- | 53 60 | 30%70% | |
Sun 1/412:30 AM | -- | 53 58 | 35%65% | |
Tue 1/611:45 PM | -- | 58 51 | 69%31% | |
Thu 1/811:45 PM | -- | 39 66 | 3%97% | |
Sat 1/105:30 PM | -- | 47 55 | 26%74% | |
Tue 1/1311:45 PM | -- | 44 63 | 8%92% | |
Thu 1/1511:45 PM | -- | 55 50 | 64%36% | |
Sat 1/178:30 PM | -- | 56 59 | 42%58% | |
Sun 1/1812:00 AM | -- | 53 58 | 37%63% | |
Sun 1/18TBD | -- | 52 60 | 28%72% | |
Tue 1/2011:45 PM | -- | 64 47 | 89%11% | |
Thu 1/2211:45 PM | -- | 45 56 | 20%80% | |
Tue 1/2711:45 PM | -- | 55 59 | 38%62% | |
Thu 1/2911:45 PM | -- | 61 40 | 94%6% |
All times are in Coordinated Universal Time















