
Spring Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/151:00 AM | 3842 | 51 59 | ||
Wed 11/191:00 AM | 5543 | 51 56 | ||
Fri 11/21TBD | 4863 | 50 62 | ||
Fri 11/216:00 PM | 3647 | 45 57 | ||
Sun 11/23TBD | 6050 | 54 48 | ||
Mon 11/247:00 PM | 5566 | 46 57 | ||
Tue 11/251:00 AM | 6854 | 57 54 | ||
Wed 12/31:00 AM | 5458 | 55 58 | ||
Fri 12/5TBD | 4854 | 54 55 | ||
Fri 12/5TBD | 5760 | 55 54 | ||
Sat 12/6TBD | 5963 | 51 58 | ||
Sun 12/7TBD | 5953 | 59 56 | ||
Thu 12/118:20 PM | 5761 | 44 58 | ||
Sat 12/13TBD | 4749 | 54 60 | ||
Sat 12/13TBD | 6867 | 52 57 | ||
Sun 12/14TBD | 5456 | 52 58 | ||
Wed 12/171:00 AM | 6757 | 51 52 | ||
Tue 12/306:00 PM | 7772 | 64 54 | ||
Sat 1/36:00 PM | 4078 | 43 64 | ||
Thu 1/81:00 AM | 4145 | 49 59 | ||
Sat 1/106:00 PM | 6061 | 60 55 | ||
Thu 1/151:00 AM | 4057 | 51 60 | ||
Sun 1/181:00 AM | 4569 | 42 64 | ||
Wed 1/211:00 AM | -- | 53 58 | 32%68% | |
Sat 1/241:00 AM | -- | 40 61 | 4%96% | |
Wed 1/281:00 AM | -- | 63 46 | 93%7% | |
Sat 1/311:00 AM | -- | 58 52 | 71%29% | |
Wed 2/41:00 AM | -- | 52 60 | 25%75% | |
Sat 2/71:00 AM | -- | 60 54 | 68%32% | |
Wed 2/111:00 AM | -- | 42 65 | 3%97% | |
Sat 2/141:00 AM | -- | 55 53 | 54%46% | |
Wed 2/181:00 AM | -- | 59 44 | 91%9% |
All times are in Coordinated Universal Time




















