Springport Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/2612:00 AM | -- | 44 49 | 35%65% | |
Tue 12/212:00 AM | 2261 | 42 57 | ||
Thu 12/412:00 AM | 4952 | 38 63 | ||
Sat 12/612:00 AM | 4568 | 34 66 | ||
Wed 12/1012:00 AM | 5841 | 52 53 | ||
Sat 12/1312:00 AM | 4834 | 58 47 | ||
Fri 12/1912:00 AM | 6941 | 56 48 | ||
Tue 12/2312:00 AM | 6657 | 58 44 | ||
Mon 12/29TBD | 6255 | 59 45 | ||
Sun 1/412:00 AM | 3047 | 55 44 | ||
Fri 1/912:00 AM | 3976 | 53 52 | ||
Wed 1/1412:00 AM | 6254 | 45 55 | ||
Fri 1/1612:00 AM | 3866 | 44 54 | ||
Sat 1/175:30 PM | 5772 | 42 64 | ||
Sat 1/2412:00 AM | 7938 | 63 40 | ||
Wed 1/2812:00 AM | -- | 47 59 | 16%84% | |
Sat 1/3112:00 AM | -- | 49 57 | 26%74% | |
Wed 2/412:00 AM | -- | 54 52 | 56%44% | |
Sat 2/712:00 AM | -- | 55 53 | 56%44% | |
Wed 2/1112:00 AM | -- | 44 64 | 7%93% | |
Sat 2/1412:00 AM | -- | 54 50 | 61%39% | |
Wed 2/1812:00 AM | -- | 55 47 | 75%25% | |
Fri 2/2012:00 AM | -- | 36 67 | 1%99% |
All times are in Coordinated Universal Time



