
St. Joseph 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Wed 11/2712:00 AM  | 5644  | 49 56  | ||
Wed 12/412:00 AM  | 6043  | 46 55  | ||
Sat 12/712:00 AM  | 4356  | 48 53  | ||
Wed 12/1112:00 AM  | 4944  | 51 58  | ||
Fri 12/1312:00 AM  | --  | 55 52  | 56%44%  | |
Tue 12/1712:00 AM  | 5784  | 44 67  | ||
Fri 12/2012:00 AM  | 2975  | 50 61  | ||
Sat 1/412:00 AM  | 4752  | 43 60  | ||
Wed 1/812:00 AM  | 4574  | 43 67  | ||
Fri 1/1012:00 AM  | 5046  | 55 53  | ||
Wed 1/1512:00 AM  | --  | 53 50  | 58%42%  | |
Sat 1/1812:00 AM  | 7852  | 65 44  | ||
Tue 1/2112:00 AM  | --  | 54 51  | 56%44%  | |
Wed 1/2212:00 AM  | --  | 59 51  | 72%28%  | |
Fri 1/2412:00 AM  | 3934  | 50 44  | ||
Wed 1/2912:00 AM  | 6263  | 53 49  | ||
Sat 2/112:00 AM  | 5445  | 60 51  | ||
Wed 2/512:00 AM  | 3965  | 52 62  | ||
Fri 2/7TBD  | --  | 53 59  | 34%66%  | |
Sat 2/812:00 AM  | 4958  | 50 56  | ||
Tue 2/1112:15 AM  | 3157  | 46 57  | ||
Thu 2/1312:00 AM  | --  | 60 51  | 73%27%  | |
Sat 2/1512:00 AM  | 4941  | 51 59  | ||
Tue 2/1812:00 AM  | 4840  | 52 50  | ||
Sat 2/2212:00 AM  | 4177  | 38 68  | ||
Mon 2/2410:30 PM  | 4752  | 48 41  | ||
Thu 2/27TBD  | 4677  | 39 69  | 
All times are in Coordinated Universal Time











