
Starr's Mill 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/912:00 AM | -- | 59 54 | 63%37% | |
Sat 11/169:30 PM | 5859 | 54 67 | ||
Sat 11/2312:30 AM | 8058 | 71 49 | ||
Sat 12/7TBD | 7374 | 57 66 | ||
Wed 12/1112:30 AM | 4875 | 48 75 | ||
Sat 12/146:30 PM | -- | 66 58 | 70%30% | |
Sat 12/146:30 PM | 7252 | 58 54 | ||
Sat 12/2112:30 AM | 5359 | 57 58 | ||
Sun 12/2212:30 AM | 7062 | 52 54 | ||
Sat 12/2812:30 AM | 5569 | 62 70 | ||
Sat 12/285:00 PM | 5361 | 53 58 | ||
Mon 12/309:30 PM | 5745 | 62 54 | ||
Sat 1/412:30 AM | 7569 | 59 55 | ||
Wed 1/812:30 AM | 4483 | 47 70 | ||
Sat 1/1112:30 AM | 7242 | 68 56 | ||
Sat 1/118:30 PM | -- | 60 62 | 48%52% | |
Wed 1/1512:30 AM | 7065 | 65 60 | ||
Fri 1/1712:30 AM | -- | 60 61 | 50%50% | |
Sat 1/1810:00 PM | 6341 | 60 63 | ||
Wed 1/2212:30 AM | -- | 54 63 | 26%74% | |
Sat 1/2512:30 AM | 5456 | 54 62 | ||
Sat 1/259:30 PM | -- | 53 56 | 41%58% | |
Wed 1/2912:30 AM | 5374 | 42 71 | ||
Thu 1/3012:30 AM | 4464 | 54 63 | ||
Thu 1/307:30 PM | -- | 61 60 | 50%50% | |
Sat 2/112:30 AM | 5060 | 52 70 | ||
Sun 2/2TBD | 6454 | 60 59 | ||
Wed 2/5TBD | 5576 | 56 63 | ||
Thu 2/612:30 AM | 5440 | 52 56 | ||
Sat 2/812:30 AM | 5689 | 55 67 | ||
Wed 2/12TBD | 5975 | 57 62 | ||
Fri 2/14TBD | 5463 | 60 55 | ||
Sat 2/15TBD | 5052 | 53 69 | ||
Thu 2/20TBD | 6176 | 60 66 |
All times are in Coordinated Universal Time

















