
Statesboro 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/611:00 PM | -- | 56 41 | 82%18% | |
Fri 11/1511:00 PM | 4525 | 42 51 | ||
Sat 11/168:00 PM | 8029 | 47 51 | ||
Fri 11/2211:00 PM | 4560 | 57 40 | ||
Sat 11/2310:00 PM | 3555 | 15 64 | ||
Tue 11/2611:00 PM | 4651 | 25 63 | ||
Sat 12/711:00 PM | 5559 | 42 57 | ||
Tue 12/1011:00 PM | 3147 | 43 54 | ||
Fri 12/1311:00 PM | 2842 | 44 50 | ||
Sat 12/1410:00 PM | 4634 | 57 39 | ||
Fri 12/2011:00 PM | 4839 | 60 29 | ||
Thu 12/267:00 PM | 3852 | 60 43 | ||
Fri 12/276:00 PM | -- | 54 45 | 71%29% | |
Sat 12/2812:00 AM | 3749 | 55 42 | ||
Sat 12/289:00 PM | 2940 | 46 33 | ||
Sat 1/410:00 PM | 4442 | 51 47 | ||
Wed 1/8TBD | 3654 | 38 50 | ||
Sat 1/1110:00 PM | 4553 | 36 57 | ||
Tue 1/1411:00 PM | 6634 | 57 42 | ||
Fri 1/1711:30 PM | 3849 | 43 50 | ||
Sat 1/1810:00 PM | 6440 | 60 46 | ||
Mon 1/207:00 PM | -- | 61 37 | 92%8% | |
Fri 1/2411:30 PM | -- | 42 62 | 12%88% | |
Sat 1/2510:00 PM | -- | 48 44 | 58%42% | |
Tue 1/2811:00 PM | 4838 | 48 41 | ||
Sat 2/110:00 PM | -- | 44 52 | 32%68% | |
Sun 2/2TBD | 6645 | 52 47 | ||
Tue 2/411:00 PM | 3865 | 36 60 | ||
Thu 2/611:00 PM | 3360 | 43 61 | ||
Sun 2/9TBD | 5035 | 48 43 | ||
Mon 2/1011:00 PM | 3635 | 38 52 |
All times are in Coordinated Universal Time
















