
Stratford Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sun 11/2TBD  | --  | 42 46  | 40%60%  | |
Sat 11/81:00 AM  | --  | 36 47  | 20%80%  | |
Wed 11/121:00 AM  | --  | 45 44  | 52%48%  | |
Wed 11/191:00 AM  | --  | 40 48  | 30%70%  | |
Fri 11/2111:30 PM  | --  | 46 43  | 56%44%  | |
Wed 12/31:00 AM  | --  | 45 44  | 51%49%  | |
Sat 12/61:00 AM  | --  | 49 44  | 62%38%  | |
Wed 12/101:00 AM  | --  | 46 42  | 59%41%  | |
Sat 12/131:00 AM  | --  | 55 17  | 100%0%  | |
Tue 12/1611:15 PM  | --  | 45 43  | 53%47%  | |
Wed 1/71:30 AM  | --  | 38 44  | 35%65%  | |
Sat 1/101:00 AM  | --  | 40 57  | 12%88%  | |
Wed 1/1412:30 AM  | --  | 35 49  | 16%84%  | |
Sat 1/171:00 AM  | --  | 52 36  | 88%12%  | |
Wed 1/211:00 AM  | --  | 41 49  | 30%70%  | |
Sat 1/241:00 AM  | --  | 16 57  | 0%100%  | |
Thu 1/291:00 AM  | --  | 41 47  | 34%66%  | |
Sun 2/1TBD  | --  | 43 42  | 51%49%  | |
Thu 2/512:30 AM  | --  | 55 42  | 82%18%  | |
Sun 2/8TBD  | --  | 47 38  | 74%26%  | |
Wed 2/1111:30 PM  | --  | 52 36  | 88%12%  | 
All times are in Coordinated Universal Time










