
Strath Haven Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/2511:00 PM | -- | 47 52 | 36%64% | |
Fri 12/510:00 PM | -- | 63 43 | 91%9% | |
Wed 12/1012:00 AM | -- | 53 43 | 79%21% | |
Fri 12/1212:00 AM | -- | 41 54 | 15%85% | |
Sat 12/1310:00 PM | -- | 35 63 | 4%96% | |
Wed 12/1712:00 AM | -- | 33 70 | 1%99% | |
Wed 12/1712:00 AM | -- | 54 49 | 64%36% | |
Fri 12/1912:00 AM | -- | 47 48 | 50%50% | |
Wed 12/2412:00 AM | -- | 48 59 | 22%78% | |
Sat 1/35:00 PM | -- | 49 56 | 32%68% | |
Wed 1/712:00 AM | -- | 65 48 | 89%11% | |
Fri 1/912:00 AM | -- | 53 55 | 48%52% | |
Wed 1/1412:00 AM | -- | 58 46 | 80%20% | |
Fri 1/1612:00 AM | -- | 46 53 | 31%69% | |
Thu 1/2212:00 AM | -- | 56 45 | 79%21% | |
Sat 1/2412:00 AM | -- | 40 55 | 12%88% | |
Wed 1/2812:00 AM | -- | 53 44 | 74%26% | |
Fri 1/3012:00 AM | -- | 68 37 | 97%3% | |
Fri 1/3012:00 AM | -- | 54 49 | 64%36% | |
Sat 1/314:00 PM | -- | 46 51 | 36%64% | |
Wed 2/412:00 AM | -- | 57 50 | 68%32% |
All times are in Coordinated Universal Time











