Tea - 03 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/132:00 AM | 6159 | 56 59 | ||
Fri 12/192:00 AM | 5366 | 49 64 | ||
Sat 12/209:00 PM | 6561 | 57 55 | ||
Sat 1/33:00 AM | 6240 | 65 46 | ||
Wed 1/71:00 AM | 3757 | 49 68 | ||
Sat 1/1010:00 PM | 5254 | 55 62 | ||
Sun 1/111:00 AM | -- | 65 60 | 62%38% | |
Wed 1/141:00 AM | 4363 | 52 62 | ||
Sat 1/171:00 AM | 5582 | 55 61 | ||
Fri 1/231:30 AM | 5748 | 52 58 | ||
Sun 2/11:00 AM | 6062 | 51 66 | ||
Wed 2/41:30 AM | 6153 | 54 58 | ||
Sat 2/71:00 AM | 6259 | 59 61 | ||
Wed 2/112:00 AM | 6571 | 57 55 | ||
Sat 2/141:00 AM | 5655 | 62 64 | ||
Wed 2/18TBD | 4358 | 52 55 | ||
Sat 2/211:30 AM | 3851 | 55 50 | ||
Wed 2/251:00 AM | 6658 | 57 60 | ||
Fri 2/271:00 AM | 5351 | 55 63 | ||
Sun 3/8TBD | -- | 54 52 | 55%45% |
All times are in Coordinated Universal Time











