The Vanguard School 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 12/79:30 PM  | 2247  | 33 50  | ||
Wed 12/1112:00 AM  | --  | 20 55  | 1%99%  | |
Fri 12/1311:30 PM  | 5336  | 56 30  | ||
Wed 12/182:00 AM  | 4957  | 37 43  | ||
Thu 1/91:00 AM  | 5455  | 46 36  | ||
Wed 1/151:00 AM  | --  | 55 20  | 99%1%  | |
Sat 1/189:00 PM  | --  | 17 61  | 0%100%  | |
Sat 1/251:00 AM  | 2858  | 26 55  | ||
Tue 1/281:00 AM  | 3063  | 40 51  | ||
Wed 1/291:00 AM  | --  | 40 51  | 25%75%  | |
Fri 1/3112:30 AM  | --  | 51 31  | 91%9%  | |
Sun 2/2TBD  | 3231  | 32 47  | ||
Thu 2/62:30 AM  | 4447  | 38 41  | ||
Sat 2/81:00 AM  | 4641  | 51 43  | ||
Wed 2/121:00 AM  | --  | 41 49  | 31%69%  | |
Fri 2/1412:30 AM  | --  | 50 44  | 63%37%  | |
Sat 2/156:00 PM  | 6821  | 59 21  | ||
Mon 2/1711:30 PM  | --  | 19 61  | 0%100%  | |
Thu 2/2012:30 AM  | 5133  | 58 33  | ||
Fri 2/211:00 AM  | 4471  | 40 47  | ||
Sat 2/221:00 AM  | 2558  | 25 56  | ||
Sat 2/2210:00 PM  | 2767  | 18 60  | ||
Tue 2/2512:30 AM  | 6241  | 50 32  | ||
Wed 2/261:00 AM  | 7511  | 59 18  | ||
Sat 3/1TBD  | 2862  | 30 52  | ||
Sun 3/2TBD  | 4650  | 40 49  | 
All times are in Coordinated Universal Time
















