
Thomas Jefferson 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Wed 12/41:30 AM  | 5486  | 60 66  | ||
Fri 12/62:30 AM  | 4085  | 58 65  | ||
Wed 12/112:00 AM  | 2075  | 49 65  | ||
Wed 12/182:30 AM  | 6751  | 79 42  | ||
Thu 12/1910:30 PM  | --  | 47 68  | 8%92%  | |
Fri 12/2012:00 AM  | 5081  | 50 71  | ||
Sat 12/21TBD  | 6446  | 63 55  | ||
Sun 12/22TBD  | 7164  | 63 60  | ||
Thu 1/91:00 AM  | 6756  | 64 57  | ||
Fri 1/102:00 AM  | 7848  | 68 48  | ||
Tue 1/142:00 AM  | 4060  | 43 71  | ||
Wed 1/152:30 AM  | --  | 70 50  | 90%10%  | |
Wed 1/152:30 AM  | --  | 75 26  | 100%0%  | |
Sat 1/187:00 PM  | 5356  | 52 61  | ||
Fri 1/241:30 AM  | 7134  | 77 35  | ||
Wed 1/292:00 AM  | 7470  | 52 67  | ||
Sat 2/12:00 AM  | --  | 47 71  | 6%94%  | |
Sat 2/1TBD  | 3869  | 25 75  | ||
Thu 2/132:00 AM  | 4174  | 32 80  | ||
Fri 2/141:30 AM  | 4072  | 48 68  | ||
Sat 2/152:00 AM  | 6649  | 65 56  | ||
Fri 2/21TBD  | 5875  | 53 67  | ||
Sat 3/1TBD  | 3356  | 54 60  | ||
Wed 3/5TBD  | 4768  | 55 64  | 
All times are in Coordinated Universal Time
















