
Thomasville 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/412:30 AM | 6055 | 55 61 | ||
Fri 12/612:30 AM | 5661 | 60 61 | ||
Sat 12/712:30 AM | 5856 | 57 58 | ||
Wed 12/1112:30 AM | 4186 | 55 69 | ||
Sat 12/1412:30 AM | 69100 | 66 61 | ||
Wed 12/1812:30 AM | 6437 | 60 55 | ||
Sat 12/21TBD | 4438 | 60 43 | ||
Fri 12/27TBD | 6234 | 62 59 | ||
Sat 12/28TBD | 3659 | 51 61 | ||
Sun 12/29TBD | 6270 | 55 58 | ||
Sat 1/412:30 AM | 3471 | 40 74 | ||
Wed 1/812:30 AM | 4645 | 42 72 | ||
Thu 1/912:30 AM | -- | 56 62 | 34%66% | |
Sat 1/1112:30 AM | -- | 67 48 | 91%9% | |
Fri 1/1711:30 PM | 6957 | 58 64 | ||
Tue 1/2111:30 PM | 4454 | 56 59 | ||
Wed 1/2211:30 PM | -- | 66 49 | 88%12% | |
Fri 1/2411:30 PM | 9046 | 70 52 | ||
Tue 1/2811:30 PM | 9043 | 65 63 | ||
Wed 1/2911:00 PM | 6352 | 66 50 | ||
Wed 1/2911:30 PM | -- | 54 60 | 35%65% | |
Sat 2/1TBD | 2334 | 35 61 | ||
Tue 2/411:30 PM | 7826 | 74 44 | ||
Wed 2/511:30 PM | 6554 | 54 61 | ||
Tue 2/1111:30 PM | 5264 | 46 68 | ||
Sat 2/1512:30 AM | 4669 | 61 63 | ||
Mon 2/1711:00 PM | -- | 46 66 | 8%92% | |
Tue 2/18TBD | 3774 | 46 75 |
All times are in Coordinated Universal Time










