
Tocoi Creek Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1812:30 AM | 5560 | 40 56 | ||
Thu 11/2012:30 AM | 7538 | 55 41 | ||
Fri 11/2112:30 AM | 5563 | 42 53 | ||
Tue 11/2512:30 AM | -- | 59 42 | 87%13% | |
Tue 11/2512:30 AM | 3848 | 53 48 | ||
Tue 11/2511:00 PM | 4427 | 55 49 | ||
Wed 12/312:30 AM | 5745 | 49 46 | ||
Fri 12/512:30 AM | 7541 | 56 43 | ||
Sat 12/612:30 AM | 7929 | 64 24 | ||
Wed 12/1012:30 AM | 5658 | 46 58 | ||
Fri 12/12TBD | 2566 | 36 56 | ||
Sat 12/13TBD | 2257 | 40 55 | ||
Sat 12/135:00 PM | -- | 26 63 | 1%99% | |
Sun 12/14TBD | 3951 | 45 52 | ||
Sat 12/205:30 PM | 5049 | 56 43 | ||
Mon 12/227:15 PM | 4659 | 58 50 | ||
Wed 12/24TBD | 6538 | 58 45 | ||
Fri 1/912:30 AM | 1782 | 36 60 | ||
Sat 1/1012:30 AM | 4367 | 40 56 | ||
Tue 1/1312:30 AM | 6931 | 56 38 | ||
Wed 1/1412:30 AM | 5550 | 56 47 | ||
Fri 1/1612:30 AM | 5239 | 49 43 | ||
Wed 1/2112:30 AM | 3561 | 45 55 | ||
Thu 1/2211:30 PM | 5861 | 47 58 | ||
Thu 1/2211:30 PM | -- | 44 51 | 33%67% | |
Sat 1/2412:30 AM | 2161 | 19 62 | ||
Wed 1/2812:30 AM | -- | 50 51 | 50%50% | |
Fri 1/3011:00 PM | -- | 54 39 | 87%13% |
All times are in Coordinated Universal Time























