
Toms River North Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/910:30 PM | -- | 54 53 | 52%48% | |
Thu 12/1110:15 PM | -- | 47 64 | 13%87% | |
Sat 12/135:00 PM | -- | 57 44 | 83%17% | |
Sun 12/14TBD | -- | 57 58 | 49%51% | |
Mon 12/1510:15 PM | 4840 | 58 53 | ||
Wed 12/1711:30 PM | 6856 | 52 56 | ||
Sun 12/21TBD | 8840 | 60 48 | ||
Mon 12/2211:30 PM | 5767 | 53 56 | ||
Sat 12/27TBD | 6836 | 61 46 | ||
Wed 12/31TBD | 5327 | 56 49 | ||
Sat 1/34:30 PM | 5167 | 52 60 | ||
Wed 1/72:30 AM | 4351 | 55 59 | ||
Thu 1/811:00 PM | 5451 | 54 48 | ||
Thu 1/811:30 PM | -- | 44 56 | 18%82% | |
Mon 1/1211:30 PM | 5855 | 50 59 | ||
Thu 1/1511:30 PM | 4351 | 48 51 | ||
Sat 1/177:00 PM | 4546 | 44 57 | ||
Tue 1/2010:15 PM | 6252 | 55 54 | ||
Thu 1/2211:30 PM | 5255 | 57 55 | ||
Mon 1/2611:30 PM | -- | 41 66 | 3%97% | |
Tue 1/2711:30 PM | -- | 54 49 | 67%33% | |
Thu 1/2911:30 PM | 6150 | 55 51 | ||
Sat 1/317:30 PM | 5439 | 51 56 | ||
Mon 2/211:30 PM | 5753 | 57 53 | ||
Tue 2/311:30 PM | -- | 47 51 | 37%63% | |
Wed 2/4TBD | 6557 | 49 51 | ||
Thu 2/510:15 PM | 6683 | 52 57 | ||
Sun 2/8TBD | -- | 51 58 | 29%71% | |
Mon 2/910:00 PM | 6760 | 60 61 | ||
Thu 2/12TBD | 5365 | 55 51 | ||
Sat 2/1412:30 AM | 4364 | 41 55 | ||
Tue 2/1712:00 AM | -- | 52 58 | 30%70% | |
Tue 2/1712:00 AM | -- | 61 48 | 86%14% | |
Tue 2/1712:00 AM | 6562 | 60 62 | ||
Thu 2/19TBD | -- | 63 46 | 92%8% | |
Thu 2/1910:30 PM | -- | 41 56 | 9%91% | |
Sat 2/214:00 PM | -- | 53 61 | 26%74% | |
Sat 2/214:30 PM | 7561 | 60 55 | ||
Tue 2/249:00 PM | -- | 48 71 | 4%96% |
All times are in Coordinated Universal Time




