Union 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 12/2TBD | 4448 | 70 49 | ||
| Tue 12/5TBD | 2442 | 41 78 | ||
| Thu 12/7TBD | 5257 | 64 53 | ||
| Sun 12/10TBD | 4446 | 60 51 | ||
| Thu 12/14TBD | 6377 | 51 73 | ||
| Sat 12/16TBD | 4947 | 56 73 | ||
| Tue 12/19TBD | 5533 | 72 40 | ||
| Thu 12/21TBD |  | 6158 | 50 62 | |
| Fri 12/22TBD | 5149 | 57 53 | ||
| Thu 12/28TBD | 6761 | 65 56 | ||
| Fri 12/29TBD | 6253 | 49 57 | ||
| Sat 12/30TBD | 4546 | 43 64 | ||
| Wed 1/3TBD | 7133 | 62 65 | ||
| Sat 1/6TBD | 4161 | 60 57 | ||
| Tue 1/16TBD | 5955 | 57 64 | ||
| Fri 1/26TBD | 5965 | 66 56 | ||
| Sun 1/28TBD | 5639 | 65 36 | ||
| Wed 1/31TBD | 5535 | 65 58 | ||
| Sat 2/3TBD | 4953 | 59 64 | ||
| Sun 2/4TBD | 4755 | 51 65 | ||
| Wed 2/7TBD | 4346 | 54 56 | ||
| Thu 2/8TBD | 4855 | 63 56 | 
All times are in Coordinated Universal Time


