
Union County 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1211:00 PM | -- | 46 59 | 18%82% | |
Fri 11/2912:30 AM | -- | 43 64 | 7%93% | |
Wed 12/412:30 AM | 3642 | 47 57 | ||
Sat 12/712:30 AM | 5665 | 46 65 | ||
Tue 12/1012:30 AM | 6039 | 55 49 | ||
Sat 12/1412:30 AM | -- | 61 49 | 81%19% | |
Wed 12/1812:30 AM | 4952 | 49 56 | ||
Fri 12/2012:30 AM | 6049 | 52 53 | ||
Sat 1/412:30 AM | 7346 | 60 54 | ||
Sun 1/512:30 AM | 6055 | 54 50 | ||
Tue 1/712:30 AM | -- | 45 67 | 7%93% | |
Wed 1/812:30 AM | 5444 | 56 42 | ||
Sun 1/12TBD | 4767 | 49 58 | ||
Wed 1/151:00 AM | 3266 | 52 65 | ||
Sat 1/1812:30 AM | -- | 49 53 | 38%62% | |
Sun 1/1912:30 AM | 4653 | 44 60 | ||
Wed 1/221:00 AM | -- | 26 62 | 0%100% | |
Fri 1/2412:30 AM | 6947 | 56 40 | ||
Sat 1/2512:30 AM | 5574 | 52 58 | ||
Sun 1/2612:30 AM | 4765 | 49 53 | ||
Tue 1/2812:30 AM | 4381 | 47 58 | ||
Wed 1/2912:30 AM | 5641 | 53 52 | ||
Sat 2/1TBD | 4176 | 47 69 | ||
Thu 2/6TBD | 4643 | 54 51 |
All times are in Coordinated Universal Time






