
Union Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/191:30 AM | -- | 42 51 | 24%76% | |
Fri 11/211:30 AM | -- | 42 48 | 31%69% | |
Sat 11/221:30 AM | -- | 32 66 | 1%99% | |
Wed 11/26TBD | 5832 | 55 35 | ||
Wed 12/31:30 AM | 5856 | 52 45 | ||
Sat 12/68:30 PM | 3351 | 38 53 | ||
Wed 12/101:30 AM | 5953 | 47 53 | ||
Fri 12/121:30 AM | 3530 | 48 40 | ||
Sat 12/131:00 AM | 3952 | 42 48 | ||
Wed 12/171:00 AM | 4941 | 40 54 | ||
Fri 12/191:30 AM | 3950 | 40 55 | ||
Sun 12/211:30 AM | 2750 | 32 57 | ||
Tue 12/231:00 AM | 4633 | 45 44 | ||
Tue 12/301:30 AM | 4741 | 49 45 | ||
Sat 1/31:30 AM | 4954 | 51 48 | ||
Sun 1/41:30 AM | 4056 | 42 46 | ||
Wed 1/71:30 AM | 7444 | 61 25 | ||
Sat 1/101:30 AM | -- | 64 31 | 100%0% | |
Wed 1/141:30 AM | 5237 | 48 46 | ||
Sat 1/171:30 AM | 1364 | 29 60 | ||
Wed 1/211:30 AM | 3626 | 57 30 | ||
Fri 1/231:30 AM | 2163 | 22 64 | ||
Sat 1/241:30 AM | -- | 23 65 | 0%100% | |
Sat 1/311:30 AM | -- | 41 53 | 14%86% | |
Wed 2/41:30 AM | -- | 59 31 | 99%1% | |
Sat 2/7TBD | -- | 28 58 | 0%100% |
All times are in Coordinated Universal Time





