Valley Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/1012:30 AM | 5580 | 56 64 | ||
Sat 12/1312:30 AM | 7045 | 60 52 | ||
Wed 12/1712:30 AM | 6429 | 71 55 | ||
Fri 12/1910:45 PM | 5376 | 54 61 | ||
Wed 12/2412:00 AM | 4955 | 61 65 | ||
Tue 12/3011:00 PM | 5740 | 64 44 | ||
Fri 1/211:00 PM | 5248 | 57 50 | ||
Tue 1/1311:00 PM | 4173 | 44 71 | ||
Fri 1/2311:00 PM | 6257 | 59 63 | ||
Sat 1/2411:15 PM | 3977 | 47 71 | ||
Tue 1/2711:00 PM | -- | 47 58 | 19%81% | |
Tue 2/310:45 PM | -- | 62 51 | 81%19% | |
Tue 2/1012:30 AM | 5645 | 60 53 | ||
Wed 2/1112:00 AM | 3373 | 48 71 | ||
Sat 2/1412:00 AM | 5839 | 66 43 | ||
Tue 2/1711:00 PM | 6043 | 70 44 | ||
Thu 2/1912:00 AM | 6749 | 62 49 | ||
Fri 2/2012:30 AM | 8141 | 67 47 | ||
Mon 2/2311:00 PM | -- | 46 56 | 20%80% | |
Wed 2/25TBD | 5871 | 46 66 |
All times are in Coordinated Universal Time