
Wakefield Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/212:00 AM | -- | 31 49 | 16%84% | |
Wed 12/312:30 AM | 5433 | 42 45 | ||
Thu 12/412:30 AM | -- | 26 57 | 3%97% | |
Thu 12/412:30 AM | 4542 | 52 43 | ||
Wed 12/1012:30 AM | -- | 45 42 | 55%45% | |
Fri 12/1212:30 AM | -- | 42 51 | 30%70% | |
Mon 12/1511:00 PM | -- | 44 46 | 46%54% | |
Wed 12/1712:30 AM | -- | 58 31 | 94%6% | |
Fri 12/1910:45 PM | -- | 41 49 | 33%67% | |
Tue 1/612:30 AM | -- | 33 45 | 22%78% | |
Sat 1/1012:30 AM | -- | 54 28 | 95%5% | |
Tue 1/1310:30 PM | -- | 18 53 | 1%99% | |
Sat 1/1712:30 AM | -- | 35 50 | 18%82% | |
Tue 1/2010:45 PM | -- | 53 38 | 82%18% | |
Fri 1/2310:45 PM | -- | 46 42 | 57%43% | |
Wed 1/2812:30 AM | -- | 50 45 | 61%39% | |
Sat 1/3112:30 AM | -- | 44 36 | 68%32% | |
Tue 2/312:30 AM | -- | 26 56 | 3%97% | |
Wed 2/412:30 AM | -- | 43 47 | 41%59% | |
Wed 2/411:30 PM | -- | 54 26 | 95%5% | |
Wed 2/1112:30 AM | -- | 48 37 | 74%26% | |
Fri 2/1310:45 PM | -- | 53 38 | 82%18% |
All times are in Coordinated Universal Time







