
Walton-Verona Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/2511:00 PM | -- | 48 54 | 38%62% | |
Wed 12/3TBD | 5850 | 48 53 | ||
Sat 12/6TBD | 5148 | 58 48 | ||
Sun 12/7TBD | 6963 | 58 36 | ||
Tue 12/912:30 AM | -- | 58 43 | 84%16% | |
Sun 12/14TBD | -- | 60 40 | 90%10% | |
Tue 12/16TBD | -- | 54 51 | 57%43% | |
Thu 12/1812:30 AM | -- | 63 39 | 94%6% | |
Sun 12/21TBD | -- | 49 60 | 25%75% | |
Tue 12/23TBD | -- | 42 54 | 23%77% | |
Sun 12/28TBD | -- | 30 63 | 2%98% | |
Mon 12/29TBD | -- | 56 50 | 64%36% | |
Tue 12/30TBD | -- | 57 50 | 66%34% | |
Wed 12/3112:30 AM | -- | 60 41 | 88%12% | |
Sun 1/4TBD | -- | 31 64 | 2%98% | |
Tue 1/61:00 AM | -- | 65 16 | 100%0% | |
Tue 1/1312:30 AM | -- | 16 66 | 0%100% | |
Tue 1/1312:30 AM | -- | 65 16 | 100%0% | |
Fri 1/1612:30 AM | -- | 42 61 | 11%89% | |
Thu 1/22TBD | -- | 47 58 | 24%76% | |
Sat 1/2410:30 PM | -- | 47 58 | 25%75% | |
Tue 1/27TBD | -- | 26 66 | 1%99% | |
Fri 1/30TBD | -- | 52 54 | 47%53% | |
Sun 2/1TBD | -- | 47 60 | 19%81% | |
Tue 2/3TBD | -- | 55 47 | 70%30% | |
Sat 2/7TBD | -- | 39 64 | 6%94% | |
Sat 2/78:30 PM | -- | 54 51 | 56%44% | |
Wed 2/11TBD | -- | 60 53 | 65%35% | |
Fri 2/13TBD | -- | 42 61 | 11%89% | |
Sun 2/15TBD | -- | 41 61 | 10%90% | |
Tue 2/1712:30 AM | -- | 42 54 | 21%79% | |
Wed 2/18TBD | -- | 55 54 | 50%50% | |
Sat 2/21TBD | -- | 48 57 | 28%72% |
All times are in Coordinated Universal Time














