
Warner Robins Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/1412:30 AM | 5046 | 62 60 | ||
Sat 11/159:00 PM | -- | 69 61 | 70%30% | |
Wed 11/19TBD | 5854 | 53 64 | ||
Fri 11/2112:30 AM | 6754 | 58 63 | ||
Sat 11/295:30 PM | 6343 | 64 52 | ||
Wed 12/312:30 AM | 3652 | 56 61 | ||
Fri 12/512:30 AM | 4951 | 56 52 | ||
Sat 12/611:00 PM | 6260 | 59 67 | ||
Wed 12/10TBD | 4254 | 51 63 | ||
Sun 12/14TBD | 7877 | 56 64 | ||
Thu 12/1812:30 AM | 5765 | 66 61 | ||
Sat 12/201:30 AM | 7155 | 55 64 | ||
Sun 12/21TBD | 6055 | 55 66 | ||
Sun 1/4TBD | 5761 | 61 53 | ||
Wed 1/712:30 AM | -- | 64 54 | 78%22% | |
Sat 1/1012:30 AM | -- | 60 55 | 66%34% | |
Sat 1/1010:30 PM | -- | 66 60 | 66%34% | |
Wed 1/1412:30 AM | -- | 69 52 | 90%10% | |
Sat 1/1712:30 AM | -- | 57 68 | 21%79% | |
Sat 1/1710:30 PM | -- | 62 58 | 60%40% | |
Wed 1/2112:30 AM | -- | 52 66 | 13%87% | |
Sat 1/2412:30 AM | -- | 53 62 | 23%77% | |
Sat 1/2410:30 PM | -- | 57 67 | 23%77% | |
Wed 1/2812:30 AM | -- | 49 71 | 6%94% | |
Sat 1/3112:30 AM | -- | 66 59 | 70%30% | |
Wed 2/412:30 AM | -- | 57 64 | 29%71% |
All times are in Coordinated Universal Time















