
Warsaw Community 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sun 12/112:45 AM  | --  | 50 55  | 36%64%  | |
Wed 12/412:45 AM  | 5362  | 49 56  | ||
Sat 12/712:45 AM  | 6260  | 52 55  | ||
Sun 12/812:30 AM  | 7753  | 58 50  | ||
Sat 12/1411:00 PM  | 3857  | 53 60  | ||
Sat 12/2112:45 AM  | 6748  | 59 45  | ||
Sat 12/2110:30 PM  | 4351  | 50 57  | ||
Sat 12/284:00 PM  | 5154  | 48 67  | ||
Sun 12/29TBD  | 5144  | 61 55  | ||
Fri 1/3TBD  | 6753  | 56 60  | ||
Fri 1/3TBD  | 5446  | 63 44  | ||
Sat 1/4TBD  | 5987  | 38 66  | ||
Sat 1/1112:45 AM  | 5964  | 55 57  | ||
Wed 1/1512:45 AM  | 5559  | 50 52  | ||
Sat 1/1812:45 AM  | 6242  | 60 48  | ||
Sat 1/2512:45 AM  | 3864  | 42 57  | ||
Sat 1/2510:00 PM  | 7957  | 63 53  | ||
Sat 2/112:45 AM  | 4961  | 49 53  | ||
Sun 2/212:45 AM  | 6540  | 64 46  | ||
Fri 2/712:45 AM  | 4961  | 41 62  | ||
Wed 2/1212:30 AM  | 6470  | 68 63  | ||
Sat 2/1512:30 AM  | 7040  | 63 45  | ||
Wed 2/1912:45 AM  | 4739  | 63 45  | ||
Sat 2/2212:45 AM  | 5466  | 55 61  | ||
Sat 2/226:30 PM  | 5376  | 47 70  | ||
Wed 2/2612:45 AM  | 5562  | 39 58  | ||
Sat 3/1TBD  | 6559  | 66 52  | ||
Wed 3/512:00 AM  | 3044  | 43 58  | ||
Sat 3/8TBD  | 5159  | 46 60  | ||
Sun 3/912:00 AM  | 7478  | 58 55  | ||
Sun 3/16TBD  | 7771  | 59 60  | 
All times are in Coordinated Universal Time






















