
Wesleyan Christian Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Tue 11/1111:30 PM | -- | 65 55 | 76%24% | |
| Fri 11/1412:00 AM | -- | 57 61 | 39%61% | |
| Sat 11/1512:00 AM | -- | 49 67 | 10%90% | |
| Fri 11/2112:00 AM | -- | 59 65 | 35%65% | |
| Sat 11/2212:00 AM | -- | 62 60 | 54%46% | |
| Mon 11/2411:30 PM | -- | 62 60 | 53%47% | |
| Wed 11/2612:00 AM | -- | 60 64 | 39%61% | |
| Sat 12/612:30 AM |  | -- | 63 57 | 65%35% | 
| Sat 12/68:00 PM | -- | 64 57 | 70%30% | |
| Wed 12/1012:00 AM | -- | 62 60 | 55%45% | |
| Wed 1/712:00 AM | -- | 59 65 | 35%65% | |
| Sat 1/1012:00 AM | -- | 58 53 | 65%35% | |
| Wed 1/1412:00 AM | -- | 65 63 | 54%46% | |
| Thu 1/1510:30 PM | -- | 62 66 | 40%60% | |
| Wed 1/2112:00 AM | -- | 61 63 | 46%54% | |
| Sat 1/2412:00 AM | -- | 58 64 | 35%65% | |
| Tue 1/2711:00 PM | -- | 58 72 | 17%83% | |
| Sat 1/3112:00 AM | -- | 62 66 | 40%60% | |
| Tue 2/311:30 PM | -- | 51 60 | 24%76% | |
| Sat 2/712:00 AM | -- | 61 66 | 36%64% | |
| Mon 2/911:00 PM | -- | 55 64 | 27%73% | |
| Tue 2/1010:30 PM | -- | 41 69 | 3%97% | |
| Sat 2/1412:00 AM | -- | 61 64 | 43%57% | 
All times are in Coordinated Universal Time















