Western Harnett Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/191:30 AM | 6456 | 70 38 | ||
Fri 11/21TBD | 3933 | 66 31 | ||
Tue 11/2512:30 AM | 4253 | 51 48 | ||
Thu 12/412:00 AM | -- | 47 52 | 36%64% | |
Sat 12/612:30 AM | -- | 43 53 | 23%77% | |
Thu 12/1112:30 AM | -- | 50 49 | 52%48% | |
Sat 12/1312:30 AM | -- | 65 32 | 99%1% | |
Sat 12/203:30 AM | -- | 42 60 | 10%90% | |
Wed 1/712:30 AM | -- | 62 44 | 90%10% | |
Sat 1/1012:30 AM | -- | 38 69 | 2%98% | |
Tue 1/139:30 PM | -- | 58 41 | 90%10% | |
Sat 1/1712:30 AM | -- | 40 62 | 6%94% | |
Wed 1/2112:30 AM | -- | 41 65 | 6%94% | |
Sat 1/2412:30 AM | -- | 30 69 | 0%100% | |
Wed 1/2812:30 AM | -- | 58 45 | 83%17% | |
Thu 1/2912:30 AM | -- | 48 60 | 21%79% | |
Sat 1/3112:30 AM | -- | 41 65 | 5%95% | |
Wed 2/412:30 AM | -- | 67 43 | 95%5% | |
Sat 2/712:30 AM | -- | 39 61 | 5%95% | |
Wed 2/1112:30 AM | -- | 60 44 | 88%12% | |
Sat 2/1412:30 AM | -- | 63 45 | 90%10% |
All times are in Coordinated Universal Time







