
Western Reserve Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/2212:15 AM | -- | 52 23 | 98%2% | |
Sun 11/2312:00 AM | -- | 27 47 | 8%92% | |
Tue 12/212:00 AM | -- | 28 43 | 13%87% | |
Sat 12/67:30 PM | -- | 30 42 | 20%80% | |
Wed 12/1012:30 AM | -- | 28 44 | 13%87% | |
Fri 12/1212:15 AM | -- | 45 24 | 95%5% | |
Wed 12/1712:00 AM | -- | 28 49 | 7%93% | |
Fri 12/1911:45 PM | -- | 44 40 | 60%40% | |
Tue 12/2311:00 PM | -- | 44 32 | 80%20% | |
Sat 12/277:15 PM | -- | 44 42 | 53%47% | |
Mon 12/2911:00 PM | -- | 44 40 | 59%41% | |
Tue 12/3011:45 PM | -- | 35 40 | 39%61% | |
Tue 1/612:00 AM | -- | 38 31 | 68%32% | |
Fri 1/912:15 AM | -- | 39 33 | 67%33% | |
Sat 1/1712:15 AM | -- | 20 48 | 1%99% | |
Wed 1/2112:00 AM | -- | 37 40 | 44%56% | |
Fri 1/2312:30 AM | -- | 43 31 | 79%21% | |
Thu 1/2911:00 PM | -- | 35 46 | 24%76% | |
Sat 1/316:00 PM | -- | 29 46 | 11%89% | |
Wed 2/412:00 AM | -- | 23 46 | 4%96% | |
Sat 2/712:15 AM | -- | 38 36 | 54%46% | |
Tue 2/1012:15 AM | -- | 37 36 | 51%49% | |
Fri 2/1312:00 AM | -- | 29 41 | 18%82% |
All times are in Coordinated Universal Time


