Westran Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/221:30 AM | 5481 | 42 61 | ||
Wed 11/26TBD | 4644 | 53 52 | ||
Thu 12/4TBD | 5968 | 53 61 | ||
Sat 12/612:00 AM | 4249 | 61 52 | ||
Sun 12/7TBD | 4348 | 54 58 | ||
Fri 12/121:30 AM | 6250 | 55 60 | ||
Sun 12/14TBD | 4862 | 40 63 | ||
Wed 12/171:30 AM | 6559 | 64 46 | ||
Fri 12/191:30 AM | 4555 | 50 63 | ||
Wed 12/31TBD | 4860 | 50 58 | ||
Wed 1/7TBD | 6237 | 67 24 | ||
Sun 1/11TBD | 5864 | 53 58 | ||
Wed 1/141:45 AM | 5449 | 59 54 | ||
Sat 1/171:30 AM | 5649 | 60 44 | ||
Wed 1/211:30 AM | 3554 | 42 58 | ||
Sat 1/241:30 AM | 6549 | 54 51 | ||
Wed 1/281:30 AM | 7035 | 67 26 | ||
Fri 1/30TBD | 4937 | 56 58 | ||
Sun 2/1TBD | 4653 | 53 55 | ||
Wed 2/41:30 AM | 5744 | 55 37 | ||
Fri 2/6TBD | 6647 | 60 40 | ||
Wed 2/11TBD | 4362 | 38 63 | ||
Sat 2/14TBD | 6051 | 61 50 | ||
Wed 2/181:30 AM | 5761 | 58 60 | ||
Fri 2/201:30 AM | -- | 56 58 | 46%54% | |
Wed 2/25TBD | -- | 56 39 | 94%6% |
All times are in Coordinated Universal Time
