
Williamsport Area Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | 3262 | 49 65 | ||
Wed 12/312:00 AM | 4648 | 60 51 | ||
Sat 12/612:30 AM | 5362 | 52 57 | ||
Tue 12/912:00 AM | -- | 56 59 | 42%58% | |
Fri 12/1212:15 AM | -- | 51 49 | 54%46% | |
Sat 12/137:30 PM | -- | 52 70 | 11%89% | |
Wed 12/1712:00 AM | -- | 55 58 | 44%56% | |
Wed 12/2412:15 AM | -- | 56 48 | 72%28% | |
Sat 12/2712:30 AM | -- | 29 69 | 1%99% | |
Sat 12/27TBD | -- | 60 55 | 63%37% | |
Sun 1/412:00 AM | -- | 56 52 | 62%38% | |
Tue 1/612:00 AM | -- | 50 62 | 19%81% | |
Sat 1/106:30 PM | -- | 62 49 | 83%17% | |
Tue 1/2012:00 AM | -- | 57 55 | 54%46% | |
Sun 1/2512:00 AM | -- | 49 56 | 31%69% | |
Thu 2/512:30 AM | -- | 57 54 | 57%43% | |
Wed 2/1112:30 AM | -- | 52 66 | 16%84% | |
Sat 2/148:00 PM | -- | 54 60 | 36%64% |
All times are in Coordinated Universal Time














