Williamstown Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/99:00 PM | -- | 31 48 | 12%88% | |
Wed 12/109:00 PM | -- | 43 47 | 42%58% | |
Fri 12/129:00 PM | -- | 43 44 | 48%52% | |
Thu 12/1810:30 PM | -- | 55 40 | 82%18% | |
Sat 12/204:30 PM | 6021 | 47 42 | ||
Mon 12/228:45 PM | 4644 | 48 35 | ||
Tue 12/30TBD | 4340 | 49 48 | ||
Thu 1/1TBD | 3738 | 53 36 | ||
Wed 1/712:00 AM | 6030 | 46 48 | ||
Sat 1/105:00 PM | 2858 | 46 52 | ||
Mon 1/1210:30 PM | 1954 | 47 41 | ||
Wed 1/1410:30 PM | 2148 | 40 45 | ||
Fri 1/1610:30 PM | 3541 | 46 34 | ||
Mon 1/194:00 PM | -- | 43 42 | 51%49% | |
Wed 1/21TBD | 3667 | 28 63 | ||
Thu 1/2210:30 PM | 5117 | 54 25 | ||
Sat 1/246:00 PM | 7118 | 53 33 | ||
Mon 1/2610:30 PM | -- | 62 27 | 99%1% | |
Tue 1/2711:30 PM | -- | 33 48 | 14%86% | |
Thu 1/299:45 PM | -- | 42 37 | 65%35% | |
Mon 2/210:30 PM | 7626 | 61 28 | ||
Tue 2/310:30 PM | 2656 | 40 50 | ||
Fri 2/6TBD | 4623 | 43 40 | ||
Fri 2/610:30 PM | 4448 | 42 37 | ||
Tue 2/1012:00 AM | 5528 | 44 36 | ||
Thu 2/1212:00 AM | 3949 | 42 47 | ||
Tue 2/1710:30 PM | 3427 | 27 59 |
All times are in Coordinated Universal Time





