
Winter Park 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/26TBD | 4460 | 56 49 | ||
Fri 12/1TBD | 5165 | 48 56 | ||
Sat 12/2TBD | 6154 | 62 50 | ||
Sun 12/3TBD | 6854 | 61 54 | ||
Wed 12/6TBD | 4950 | 52 56 | ||
Fri 12/8TBD | 4738 | 54 50 | ||
Tue 12/12TBD | 7064 | 52 55 | ||
Wed 12/13TBD | 5458 | 47 53 | ||
Sat 12/16TBD | 5241 | 48 50 | ||
Wed 12/20TBD | 3851 | 51 58 | ||
Fri 12/22TBD | 6533 | 49 54 | ||
Thu 12/28TBD | 6952 | 50 62 | ||
Fri 12/29TBD | 6668 | 52 49 | ||
Sat 12/30TBD | 5051 | 53 49 | ||
Thu 1/11TBD | 4753 | 51 56 | ||
Fri 1/12TBD | 2951 | 56 55 | ||
Sat 1/13TBD | 5855 | 49 57 | ||
Thu 1/18TBD | 4871 | 36 55 | ||
Sat 1/20TBD | 6755 | 64 53 | ||
Tue 1/23TBD | 6040 | 57 44 | ||
Thu 1/25TBD | 5043 | 53 51 | ||
Sat 1/27TBD | 6040 | 56 53 | ||
Tue 1/30TBD | 3463 | 35 66 | ||
Thu 2/1TBD | 4356 | 44 49 | ||
Sat 2/3TBD | 4837 | 53 44 | ||
Fri 2/9TBD | 4046 | 42 53 | ||
Sun 2/11TBD | 3732 | 54 55 |
All times are in Coordinated Universal Time




















