
Wyomissing 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 12/16TBD |  | 4246 | 49 51 | |
| Tue 12/19TBD | 4760 | 45 50 | ||
| Sat 12/23TBD |  | 6227 | 56 41 | |
| Fri 12/29TBD |  | 5551 | 55 51 | |
| Fri 1/5TBD |  | 1053 | 34 61 | |
| Sun 1/7TBD |   | 4355 | 45 52 | |
| Tue 1/9TBD |  | 4231 | 54 41 | |
| Wed 1/10TBD | 5146 | 47 41 | ||
| Sat 1/13TBD | 6265 | 51 44 | ||
| Sun 1/14TBD |  | 5140 | 42 49 | |
| Fri 1/19TBD |  | 5549 | 57 41 | |
| Wed 1/24TBD |  | 4857 | 45 50 | |
| Fri 1/26TBD |  | 5240 | 60 35 | |
| Wed 1/31TBD |  | 5774 | 33 62 | |
| Fri 2/2TBD | 6151 | 45 48 | ||
| Fri 2/2TBD |  | 7548 | 57 40 | |
| Sun 2/4TBD |  | 5265 | 42 55 | |
| Wed 2/7TBD | 3641 | 44 53 | ||
| Fri 2/9TBD | 7751 | 63 52 | ||
| Fri 3/1TBD |  | 3245 | 49 48 | 
All times are in Coordinated Universal Time









