
Zion Chapel 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/161:00 AM | -- | 55 54 | 50%50% | |
Fri 11/221:00 AM | 4349 | 57 53 | ||
Fri 11/227:00 PM | 5271 | 50 54 | ||
Sat 11/235:30 PM | 6587 | 58 60 | ||
Mon 11/2511:00 PM | 5632 | 57 54 | ||
Tue 11/26TBD | 4336 | 53 51 | ||
Tue 11/265:00 PM | 4436 | 51 56 | ||
Tue 11/2611:00 PM | -- | 52 58 | 35%65% | |
Wed 11/275:00 PM | -- | 51 56 | 38%62% | |
Thu 11/28TBD | 7066 | 50 57 | ||
Wed 12/41:00 AM | 6171 | 40 67 | ||
Fri 12/61:00 AM | 5249 | 46 61 | ||
Sat 12/71:00 AM | 6242 | 52 54 | ||
Tue 12/101:00 AM | 4548 | 52 58 | ||
Wed 12/111:00 AM | 3955 | 46 58 | ||
Fri 12/1310:45 PM | 5362 | 62 52 | ||
Tue 12/171:00 AM | 5149 | 56 49 | ||
Wed 12/181:00 AM | 6149 | 58 56 | ||
Fri 12/201:00 AM | 4657 | 64 49 | ||
Sat 12/211:00 AM | 3862 | 47 56 | ||
Fri 12/27TBD | 8244 | 65 52 | ||
Sat 12/28TBD | 3352 | 43 62 | ||
Sun 12/29TBD | 6062 | 54 56 | ||
Tue 1/71:00 AM | 5443 | 59 52 | ||
Wed 1/81:00 AM | 5048 | 53 55 | ||
Fri 1/101:00 AM | 5621 | 58 49 | ||
Wed 1/15TBD | 4259 | 51 48 | ||
Fri 1/171:00 AM | 3477 | 42 60 | ||
Sat 1/189:30 PM | 6847 | 58 54 | ||
Tue 1/21TBD | 4965 | 51 55 | ||
Wed 1/221:00 AM | -- | 52 55 | 41%59% | |
Fri 1/241:00 AM | -- | 47 55 | 27%72% | |
Sat 1/251:00 AM | -- | 59 50 | 74%26% | |
Tue 1/281:00 AM | -- | 52 46 | 68%32% | |
Wed 1/291:00 AM | -- | 56 58 | 45%55% | |
Wed 1/29TBD | 6444 | 48 52 | ||
Fri 1/311:00 AM | -- | 58 55 | 56%44% | |
Sat 2/1TBD | 4770 | 40 63 |
All times are in Coordinated Universal Time

















