| 1 - North Stanly | 1 - Louisburg | 
| BYE | BYE | 
| 16 - Owen | 16 - Northeastern | 
| 17 - Thomasville | 17 - Wake Prep | 
| 9 - McMichael | 9 - Whiteville | 
| 24 - Wheatmore | 24 - Northwood | 
| 8 - Union Academy | 8 - Greene Central | 
| BYE | BYE | 
| 4 - West Davidson | 4 - Pasquotank Co | 
| BYE | BYE | 
| 13 - Polk County | 13 - Farmville Cent | 
| 20 - Bessemer City | 20 - Wallace-Rose Hill | 
| 12 - Shelby | 12 - South Columbus | 
| 21 - Madison | 21 - Martin Co | 
| 5 - Lincolnton | 5 - James Kenan | 
| BYE | BYE | 
| 2 - Mountain Heritage | 2 - Princeton | 
| BYE | BYE | 
| 15 - Providence Grove | 15 - Trask | 
| 18 - East Rutherford | 18 - Hertford Co | 
| 10 - West Wilkes | 10 - Midway | 
| 23 - Trinity | 23 - West Bladen | 
| 7 - Hendersonville | 7 - Ayden-Grifton | 
| BYE | BYE | 
| 3 - Mount Airy | 3 - Eastern Randolph | 
| BYE | BYE | 
| 14 - Chase | 14 - North Moore | 
| 19 - West Lincoln | 19 - South Lenoir | 
| 11 - North Wilkes | 11 - Kinston | 
| 22 - East Surry | 22 - Beddingfield | 
| 6 - Walkertown | 6 - Pender | 
| BYE | BYE | 
Massey's matchup sim:
Eastern Finals = Northeastern by 3 over Eastern Randolph
Western Finals = Shelby by 15 over Mountain Heritage
State Championship = Shelby by 8 over Northeastern
