| West | East | 
| 1 - Brevard | 1 - Reidsville | 
| BYE | BYE | 
| 16 - Fred T Foard   | 16 - North Johnston | 
| 17 - South Rowan | 17 - Jordan-Matthews | 
| 9 - Bandys  | 9 - SW Edgecombe | 
| 24 - West Stokes | 24 - Fairmont | 
| 8 - North Surry | 8 - Carver | 
| BYE | BYE | 
| 4 - Mount Pleasant | 4 - Central Davidson | 
| BYE | BYE | 
| 13 - Wilkes Cent | 13 - Lexington | 
| 20 - Lake Norman Ch | 20 - Red Springs | 
| 12 - Stuart Cramer | 12 - North Pitt | 
| 21 - Salisbury | 21 - First Flight | 
| 5 - Maiden  | 5 - East Duplin | 
| BYE | BYE | 
| 2 - Pisgah | 2 - Randleman | 
| BYE | BYE | 
| 15 - Ashe County | 15 - SW Randolph | 
| 18 - RS Central | 18 - Morehead | 
| 10 - West Iredell  | 10 - Clinton | 
| 23 - Bunker Hill  | 23 - Cummings | 
| 7 - Burns | 7 - Bunn | 
| BYE | BYE | 
| 3 - Hibriten | 3 - West Craven | 
| BYE | BYE | 
| 14 - Forbush | 14 - Nash Cent | 
| 19 - Lincoln Ch | 19 - West Stanly | 
| 11 - Tuscola | 11 - Eastern Wayne | 
| 22 - East Burke | 22 - Ledford | 
| 6 - Newton-Conover  | 6 - TW Andrews | 
| BYE | BYE | 
Massey Matchup Projections:
Eastern Finals = (1)Reidsville by 16 over (3)West Craven
Western Finals = (5)Maiden
 by 10 over (7)Burns
 by 10 over (7)BurnsState Championship = Reidsville by 1 over Maiden

 
 
		 
 
		
 
 
		 
 
		
