| West | East | 
| 1 - Brevard | 1 - Reidsville | 
| BYE | BYE | 
| 16 - West Stokes | 16 - Washington | 
| 17 - Fred T Foard  | 17 - Roanoke Rapids | 
| 9 - Bandys  | 9 - SW Randolph | 
| 24 - Lincoln Charter | 24 - First Flight | 
| 8 - Burns | 8 - Eastern Wayne | 
| BYE | BYE | 
| 4 - Newton-Conover  | 4 - West Craven | 
| BYE | BYE | 
| 13 - West Iredell  | 13 - North Johnston | 
| 20 - East Burke | 20 - SW Onslow | 
| 12 - North Surry | 12 - North Pitt | 
| 21 - Lake Norman Ch | 21 - Morehead | 
| 5 - Maiden  | 5 - Randleman | 
| BYE | BYE | 
| 2 - Hibriten | 2 - East Duplin | 
| BYE | BYE | 
| 15 - Forbush | 15 - Nash Central | 
| 18 - RS Central | 18 - Red Springs | 
| 10 - Lexington | 10 - Clinton | 
| 23 - South Rowan | 23 - Cummings | 
| 7 - Stuart Cramer | 7 - TW Andrews | 
| BYE | BYE | 
| 3 - Pisgah | 3 - Central Davidson | 
| BYE | BYE | 
| 14 - Wilkes Central | 14 - SW Edgecombe | 
| 19 - Ashe Co | 19 - Jordan Matthews | 
| 11 - Tuscola | 11 - Carver | 
| 22 - Salisbury | 22 - Ledford | 
| 6 - Mount Pleasant | 6 - Bunn | 
| BYE | BYE | 
Massey Matchup Projection:
Eastern Finals: (1)Reidsville by 14 over (2)East Duplin
Western Finals: (5)
 Maiden by 10 over (2)Hibriten
Maiden by 10 over (2)HibritenState Championship: Reidsville by 3 over
 Maiden
Maiden 
 
		 
 
		
 
 
		