| 1 - Brevard | 1 - Central Davidson | 
| BYE | BYE | 
| 16 - Forbush | 16 - SW Edgecombe | 
| 17 - Lincoln Charter | 17 - Nash Central | 
| 9 - Maiden   | 9 - West Craven | 
| 24 - Lake Norman Ch | 24 - Washington | 
| 8 - Pisgah | 8 - Carver | 
| BYE | BYE | 
| 4 - South Rowan | 4 - East Duplin | 
| BYE | BYE | 
| 13 - Mount Pleasant | 13 - Roanoke Rapids | 
| 20 - Burns | 20 - Cummings | 
| 12 - Newton-Conover  | 12 - Bunn | 
| 21 - Salisbury | 21 - SW Randolph | 
| 5 - Stuart Cramer | 5 - Reidsville | 
| BYE | BYE | 
| 2 - Hibriten | 2 - TW Andrews | 
| BYE | BYE | 
| 15 - West Stanly | 15 - North Lenoir | 
| 18 - Ashe County | 18 - Red Springs | 
| 10 - Tuscola | 10 - North Johnston | 
| 23 - West Stokes | 23 - Ledford | 
| 7 - Wilkes Central | 7 - Randleman | 
| BYE | BYE | 
| 3 - North Surry | 3 - Lexington | 
| BYE | BYE | 
| 14 - Bandys  | 14 - North Pitt | 
| 19 - East Burke | 19 - First Flight | 
| 11 - Fred T Foard  | 11 - Jordan-Matthews | 
| 22 - Bunker Hill  | 22 - Clinton | 
| 6 - West Iredell  | 6 - Eastern Wayne | 
| BYE | BYE | 
Massey Sim:
Eastern Finals = Reidsville by 24 over Eastern Wayne
Western Finals =
 Maiden by 14 over Hibriten
Maiden by 14 over HibritenState Championship =
 Maiden by 1 over Reidsville
Maiden by 1 over Reidsville 
 
		 
 
		 it will change a lot still
 it will change a lot still 
 
		 
 
		 
 
		 
 
		 
 
		