Conference Only Stats.

rugbdawg

Redshirt
Oct 10, 2006
5,251
0
0
Cody Walker .500 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 6 0 1 .857
Brett Pirtle .363 21-21 80 11 29 5 0 1 6 37 .463 6 5 6 0 .430 2 2 1-2 30 72 3 .971
Derrick Armstrong .313 20-17 64 6 20 0 0 0 6 20 .313 5 0 13 1 .347 3 0 2-3 29 2 0 1.000
Gavin Collins .304 17-15 46 3 14 6 0 0 8 20 .435 3 1 7 3 .353 1 2 0-0 82 9 1 .989
Seth Heck .291 21-21 79 12 23 5 0 0 11 28 .354 9 5 8 1 .394 1 3 2-2 26 73 2 .980
Alex Detz .256 20-20 78 9 20 2 0 1 14 25 .321 13 1 14 1 .366 1 0 2-4 26 3 0 1.000
Zack Randolph .242 13-8 33 4 8 0 0 0 5 8 .242 3 0 4 0 .297 1 1 1-1 64 8 2 .973
C.T. Bradford .241 15-12 54 2 13 3 0 0 8 16 .296 3 1 6 0 .293 0 2 0-1 30 0 0 1.000
Wes Rea .236 20-19 72 7 17 3 0 0 9 20 .278 7 0 21 4 .300 1 0 0-0 197 8 3 .986
Reid Humphreys .231 7-1 13 1 3 1 0 0 3 4 .308 1 0 2 0 .286 0 0 0-0 0 1 1 .500
Jake Vickerson .226 20-17 62 11 14 1 0 0 1 15 .242 6 0 8 0 .290 1 3 1-2 19 0 0 1.000
Matthew Britton .216 19-16 51 13 11 1 0 0 4 12 .235 6 1 13 0 .310 0 0 3-4 8 30 4 .905
Cody Brown .212 14-8 33 7 7 2 1 1 4 14 .424 4 0 13 0 .297 0 2 2-2 14 1 0 1.000
Demarcus Henderson .205 16-11 39 2 8 1 0 0 3 9 .231 4 0 9 1 .279 0 2 2-2 19 0 1 .950
Daniel Garner .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0 0 0 0 .000
Jacob Robson .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Jonathan Holder .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Kyle Hann .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals .263 21-21 715 89 188 30 1 3 83 229 .320 71 14 131 11 .337 11 18 16-23 570 246 21 .975
Opponents .269 21-21 743 94 200 31 4 4 81 251 .338 65 22 160 12 .342 10 13 22-25 566 222 23 .972

<tbody>
</tbody>
 

CochiseCowbell

Heisman
Oct 29, 2012
14,214
11,568
113
I love baseball more than any other sport, but I'm not a saber metrics guru. I also haven't looked at the back of a baseball card in ages. Can someone help me out with what each column means? If there were only about 5 columns I'd get it, but as it is I'm a little lost.
 
Last edited:

CochiseCowbell

Heisman
Oct 29, 2012
14,214
11,568
113
BUMP. Seriously? No help? Are we all just too depressed with State baseball?

Avg, Avg v RHP, Avg vs LHP, BB, HBP, SB, CS, Hits, Doubles, Triples, HR, RBI, Slg %. That's 13 stats. The table has 20. Are WAR and such things included as well?

w/RISP must be in there somewhere too, but without a header I can't make heads or tails of this information.

Or did I miss the sarcasterisks and the jokes all on me while HD6 and Strat rolled with it?
 

CochiseCowbell

Heisman
Oct 29, 2012
14,214
11,568
113
My apologies, hope everyone's ok.

Wow. Sorry, I'm an inconsiderate prick. Just realized the weather most of y'all are dealing with, while I'm bitching about baseball stats.

#jackassku
 

Lawdawg.sixpack

All-Conference
Jul 22, 2012
5,335
1,150
113
HR leaders (conference only)

1. Brown - 1
1. Detz - 1
1. Pirtle - 1
4. Everybody else - not ****.
 

KurtRambis4

Redshirt
Aug 30, 2006
15,926
0
36
I'm

not so sure he's taken the year off, as much as he just had a really incredible month or two last year. Othan than that short time last year, the rest of his career has not been that impressive (offensively).
 

msstate7

Redshirt
Nov 27, 2008
10,388
10
38
not so sure he's taken the year off, as much as he just had a really incredible month or two last year. Othan than that short time last year, the rest of his career has not been that impressive (offensively).

This is true
 

57stratdawg

Heisman
Dec 1, 2004
148,416
24,195
113
Well, you kind of expect to see improvement throughout a players career. I thought Wes would hit between .275-.300 with about 10HRs. I was way off.
 

Philly Dawg

All-American
Oct 6, 2012
12,392
6,957
113
You might expect a player to get better with his batting average from his first to secnod year, depending on how he hit, but you can't expect linear improvement in batting stats. There is too much randomness and the season is too short.