D-1

chops1970

Redshirt
Jun 18, 2014
37
0
0
WEST

8-0 50 Perkins County 43.75 WEST 1
8-0 50 Amherst 43.75 WEST 2
7-1 50 Burwell 42.875 WEST 3
7-1 50 Hemingford 42.875 WEST 4
7-1 50 Neligh-Oakdale 42.875 EAST 5
6-2 50 Blue Hill 42.625 WEST 6
6-2 50 Elgin Public/Pope John 41.375 WEST 7
3-5 45 Arapahoe 40.25 WEST 8
5-3 45 Elm Creek 39.875 WEST 9
4-4 45 Boyd County 39.625 WEST 10
4-4 45 Clearwater/Orchard 39.625 WEST 11
4-4 45 South Loup 39 WEST 12
3-5 45 Ansley-Litchfield 39 WEST 13
4-4 45 Dundy County-Stratton 38.375 WEST 14
3-5 45 Axtell 37.5 WEST 15
3-5 45 Morrill 37.5 WEST 16
East

8-0 50 BDS 45.625 EAST 1
8-0 50 East Butler 44.375 EAST 2
8-0 50 Creighton 43.75 EAST 3
8-0 50 Guardian Angels Central Catholic 43.75 EAST 4
7-1 50 Lourdes Central Catholic 42.875 EAST 5
6-2 50 High Plains Community 42.625 EAST 6
7-1 50 Clarkson/Leigh 41.625 EAST 7
6-2 50 Pender 41.375 EAST 8
6-2 50 Diller-Odell 40.75 EAST 9
3-5 40 Humphrey/Lindsay Holy Family 39.625 EAST 10
3-5 40 Heartland 39 EAST 11
3-5 45 Fullerton 39 EAST 12
5-3 45 Bloomfield 38.625 EAST 13
2-6 40 Howells-Dodge 38.5 EAST 14
4-4 45 Mead 38.375 EAST 15
3-5 45 Friend 38.125 EAST 16
Do not Qualify
4-4 45 Cross County 37.125
3-5 45 Franklin 36.875
2-6 40 Twin Loup 36.625
2-6 40 Ceder Bluffs 36.625
3-5 45 Scribner-Snyder 36.25
2-6 40 Central Valley 36
2-6 40 Wakefield 36
2-6 40 Niobrara/Verdigre 36
0-8 40 Creek Valley 35.5
1-7 40 Nebraska Lutheran 35.125
0-8 40 Omaha Nation 35.125
2-6 40 Sutherland 35.125
0-8 40 Pawnee City 34.5
0-8 40 McCool Junction 34.25
2-6 40 Winnebago 34.125
1-7 40 Hartington-Newcastle 33.875
0-8 40 North Central 33
0-8 40 Omaha Christian Academy 33
0-8 40 Harvard 32.375

End of the year predictions