Nm
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #2 Essex 14 Rappahannock 0 with 11:01 in 2nd. Bout an 80 yard TD pass from Ball to Johnson
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #3 14-0 at the half. Essex left about 2 TDs on the field. Drops in the end zone Reactions: Reecesdad
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #5 Essex 14 Rappahannock 6 with 11:35 in 3rd. Rapp just scored on 75 yard TD. 2 pt failed
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #6 Essex 21 Rappahannock 6 with 11:10 in 3rd
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #7 Essex 28 Rappahannock 6 with 5:28 in 3rd
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #8 28-6 Essex starting 4th Q. Essex 4th and 3 on Rapp 26. Essex went for it and got the 1st down
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #9 Essex 35 Rappahannock 6 With 10:30 in the 4th Q
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #10 Essex 42 Rappahannock 6 With 6:26 in the 4th Q
E Essex Trojan1 Senior May 17, 2009 4,401 996 0 Nov 5, 2021 #11 Essex 42 Rappahannock 14 With 2:10 in the 4th Q
N NND Sports Fan Junior Aug 1, 2002 1,191 326 0 Nov 5, 2021 #13 By my calculations Essex dropped 2 TD passes in the end zone and the refs threw flags that nullified 3 others. Reactions: Essex Trojan1
By my calculations Essex dropped 2 TD passes in the end zone and the refs threw flags that nullified 3 others.