Every team in the SEC is on an L streak right now

drunkernhelldawg

Redshirt
Nov 25, 2007
1,372
0
0
I just saw this on SECsports. Not a single SEC team won its last game. I wonder if this has ever happened before.



Tennessee# 10-6 .625 5-3 5-3 8-2 21-13 .618 10-5 6-5 5-3 7-5 L2
S. Carolina# 10-6 .625 7-1 3-5 6-4 21-10 .677 16-3 5-6 0-1 6-6 L2
Florida 9-7 .562 7-1 2-6 5-5 25-11 .694 18-2 2-7 5-2 6-6 L1
Kentucky 8-8 .500 4-4 4-4 5-5 22-14 .611 13-6 5-7 4-1 5-7 L1
Vanderbilt 8-8 .500 6-2 2-6 3-7 19-12 .613 13-4 3-7 3-1 7-5 L1
Georgia 3-13 .188 2-6 1-7 3-7 12-20 .375 10-8 1-9 1-3 3-9 L2
WESTERN DIVISON
LSU%^ 13-3 .812 7-1 6-2 8-2 27-8 .771 19-2 6-3 2-3 8-4 L1
Auburn 10-6 .625 6-2 4-4 8-2 24-12 .667 18-4 5-5 1-3 9-3 L1
Miss. State $ 9-7 .562 5-3 4-4 4-6 23-13 .639 13-5 5-4 5-4 7-5 L1
Alabama 7-9 .438 5-3 2-6 5-5 18-14 .562 13-5 2-7 2-3 5-7 L1
Ole Miss 7-9 .438 5-3 2-6 4-6 16-15 .516 12-4 3-7 1-4 6-6 L2
Arkansas 2-14 .125 2-6 0-8 1-9 14-16 .467 12-6 1-9 1-1 1-11 L3
# - SEC East Co-Champions; % - SEC Champion; ^ - SEC West Champion; $ - SEC
 

mcdawg22

Heisman
Sep 18, 2004
13,012
10,267
113
Are you higher than hell?
Ever team has a loss at the end of the year unless you win the national championship or NIT.
 

RebelBruiser

Redshirt
Aug 21, 2007
7,349
0
0
And typically most basketball teams end on a loss, either getting knocked out of the conference tourney or getting eliminated from the NIT or NCAA.

Only 2 teams finish with a win, unless you're in a conference that doesn't have a tourney and you don't make a postseason tourney, or unless you play in one of those CIT type tourneys.

For the record, 9 SEC teams have won their most recent game.
 

patdog

Heisman
May 28, 2007
56,115
25,176
113
So naturally, every team had lost its last game because every team in the country loses its last game unless it wins the NCAA or NIT title (or one of those ******** tournaments that are even below the NIT that we'll probably have the pleasure of playing in this year).</p>